| Share information | |
| Stock Exchange | Alternative Investment Market (AIM) |
| No. of shares in issue | 219,000,000 |
| No. of shares not in public hands | 45.76 |
| No. of warrants in issue | Nil |
| No. of options in issue | Nil |
Significant Shareholders and Directors' Interests (Updated on 28 May 2013)
| Significant shareholder | No. of Shares* | % |
| Halfmoon Bay Capital Limited, Mango Bay Enterprises Inc. & Alwaha Fund Limited (held by Tan Sri Azmi bin Wan Hamzah) | 49,129,416 | 22.43 |
| Family of David Crichton-Watt | 34,350,066 | 15.68 |
| Genesis Asset Managers, LLP | 16,079,909 | 7.34 |
| Javier Del Ser Perez | 15,743,115 | 7.19 |
| FIM Russia Fund and FIM Russia Small Cap Fund | 9,011,925 | 4.12 |
| Neon Liberty Emerging Markets Fund LP | 8,000,000 | 3.65 |
| Firebird Fund L.P., Firebird Avrora Fund Ltd and Firebird Republics Fund Ltd | 7,443,963 | 3.40 |
| Michael Wilson and Partners, Limited | 13,407,852# | 6.12 |
* The above information is based on the latest filing to the exchange up to 28 May 2013. It may not necessarily reflect the latest shareholdings of the significant shareholders.
# The shareholding was last reported on 14 May 2009. The Company is unable to determine the current shareholding of this shareholder since the Company has not received any further notification from the shareholder since then.
| Director | No. of Shares | % |
| Javier Del Ser Perez | 15,743,115 | 7.19 |
| Malcolm Brown | 1,000,000 | 0.46 |
There are no restrictions on the transfer of the shares. The rights of shareholders may be different from the rights of shareholders in a incorporated UK Company. Shareholders should refer to the company’s constitutional documents on Aim Rule 26 page for further details.





